Eurocups total final races results  
Categorie: Master Men  
        NL F G          
Pilot R1 R2 R1 R2 R1 R2 Total points Rank  
# Nr Name Kat Pnt Pnt Pnt Pnt Pnt Pen Pnt Pen Tot Place  
1 G-663 Krautschick, Björn MM 0 2 -3 3 0 0 5 3 8 1  
2 G-640 Kerker, Florian MM 2 7 2 4 5 -13 20 0 20 2  
3 K-721 Swann, Peter MM 6 4 11 9 10 -14 40 0 40 3  
4 G-75 Lohmann, Pascal MM -12 10 8 8 9 6 41 0 41 4  
5 G-857 Nast, Michael MM 19 0 -23 22 7 2 50 0 50 5  
6 G-828 Busse, Henrik MM 11 12 -13 5 12 10 50 0 50 6  
7 H-11 Kuijken, Lex MM 10 5 22 11 11 -63 59 0 59 7  
8 G-819 Lutz, Malte MM 63 -63 0 2 3 4 72 0 72 8  
9 G-57 Dabels, Marko MM 63 -63 4 0 8 7 82 0 82 9  
10 H-43 Buwalda, Jort MM 5 3 -63 63 6 8 85 0 85 10  
11 K-700 Steel, Graham MM 3 17 10 7 -63 63 100 0 100 11  
12 B-1033 de Swert, Jasper MM 63 -63 5 10 13 12 103 0 103 12  
13 G-571 Schäfer, Rolf MM 4 14 -63 63 15 9 105 0 105 13  
14 G-613 Baumgartner, Klaus MM 63 -63 17 18 4 5 107 0 107 14  
15 H-25 Gijsbers, Dennis MM 8 6 -63 63 16 15 108 0 108 15  
16 G-543 Knickmeier, Stephan MM 7 19 9 20 -63 63 118 0 118 16  
17 G-507 Yücel, Alp MM 17 13 -63 63 14 11 118 0 118 17  
18 G-509 Haesen, Jürgen MM 20 9 19 17 -63 63 128 0 128 18  
19 G-512 Biester, Karl-heinz MM 63 63 -63 63 2 3 194 0 194 19  
20 H-116 van der Gaag, Mark MM 9 8 63 -63 63 63 206 0 206 20  
21 B-1021 Brousse, Thibaud MM 63 63 6 12 63 -63 207 0 207 21  
22 G-639 Kerker, Benedict MM 63 63 7 13 63 -63 209 0 209 22  
23 F-89 Pazzaia, Julien MM 63 63 15 6 63 -63 210 0 210 23  
24 H-80 van der Meulen, Herman MM 13 11 63 -63 63 63 213 1 214 24  
25 G-499 Geibel, Hans-Jürgen MM 63 63 14 14 63 -63 217 0 217 25  
26 H-140 Potters, Jeroen MM 14 16 63 -63 63 63 219 0 219 26  
27 H-26 Hagedoorn, Julian MM 15 15 63 -63 63 63 219 0 219 27  
28 SUI-99 Willi, Markus MM 63 63 16 15 63 -63 220 0 220 28  
29 F-161 Bartholomeus, Benjamin MM 63 63 12 21 63 -63 222 0 222 29  
30 H-20 Dekker, Michel MM 16 18 63 -63 63 63 223 0 223 30  
31 F-133 Sehier, Damien MM 63 63 20 16 63 -63 225 0 225 31  
32 K-279 Wass, Gray MM 63 63 21 19 63 -63 229 0 229 32  
33 G-717 Nebbe, Horst MM 63 63 18 -63 63 63 270 0 270 33  
34 F-109 Mivielle, Erwann MM 18 63 63 -63 63 63 270 0 270 33  
35 F-80 Courtot, Jacques MM 63 63 63 -63 63 63 315 0 315 35  
36 G-835 Grab, Martin MM 63 63 63 -63 63 63 315 0 315 35  
37 SUI-111 Lammerskitten, Jörg MM 63 63 63 -63 63 63 315 0 315 35  
38 H-142 van Gorp, Kevin MM 63 63 63 -63 63 63 315 0 315 35  
39 ITA-21 Fluegge, Holger MM 63 63 63 -63 63 63 315 0 315 35  
40 EU-1 Ball and Grimminck MM 63 63 63 -63 63 63 315 0 315 35  
41 F-61 Paul, Michel MM 63 63 63 -63 63 63 315 0 315 35  
42 H-48 de Bont, Jeroen MM 63 63 63 -63 63 63 315 0 315 35  
43 SUI-61 Büchi, Olliver MM 63 63 63 -63 63 63 315 0 315 35  
44 G-528 Kay, Kim Ole MM 63 63 63 -63 63 63 315 0 315 35  
45 G-208 Ulmer, Stefan MM 63 63 63 -63 63 63 315 0 315 35  
46 G-546 Streit, Joachim MM 63 63 63 -63 63 63 315 0 315 35  
47 G-537 Quasten, Mike MM 63 63 63 -63 63 63 315 0 315 35  
48 G-158 Ludwig, Heiko MM 63 63 63 -63 63 63 315 0 315 35  
49 F-232 Vermesch, Patrick MM 63 63 63 -63 63 63 315 0 315 35  
50 F-251 Delobelle, Thomas MM 63 63 63 -63 63 63 315 0 315 35  
51 G-154 Glos, Dietmar MM 63 63 63 -63 63 63 315 0 315 35  
52 G-111 Eckinger, Reiner MM 63 63 63 -63 63 63 315 0 315 35  
53 F-203 van Aerde, Charles MM 63 63 63 -63 63 63 315 0 315 35  
54 F-121 Dubois, Emmanuel MM 63 63 63 -63 63 63 315 0 315 35  
55 G-805 Einhaus, Jörg MM 63 63 63 -63 63 63 315 0 315 35  
56 G-833 Paul, Patrick MM 63 63 63 -63 63 63 315 0 315 35  
57 G-824 Hoetzsch, Alfred MM 63 63 63 -63 63 63 315 0 315 35  
58 G-781 van Boven, Thomas MM 63 63 63 -63 63 63 315 0 315 35  
59 G-629 Wekker, Wolfgang MM 63 63 63 -63 63 63 315 0 315 35  
60 G-584 von Seeler, Armin MM 63 63 63 -63 63 63 315 0 315 35  
61 G-716 Eh, Jörg MM 63 63 63 -63 63 63 315 0 315 35  
62 F-148 Laurent, Philippe MM 63 63 63 -63 63 63 315 0 315 35  
Categorie: Master Women  
        NL F G          
Pilot R1 R2 R1 R2 R1 R2 Total points Rank  
# Nr Name Kat Pnt Pnt Pnt Pnt Pnt Pen Pnt Pen Tot Place  
1 G-564 Nissen, Ute MW -4 2 0 0 0 0 2 0 2 1  
2 G-726 Hanemann, Wanda MW 0 0 2 -2 2 2 6 0 6 2  
3 G-508 Knabe, Renate MW 4 4 4 -4 4 4 20 0 20 3  
 
                           
                             
                             
                             
Categorie: Open Men  
        NL F G          
Pilot R1 R2 R1 R2 R1 R2 Total points Rank  
# Nr Name Kat Pnt Pnt Pnt Pnt Pnt Pen Pnt Pen Tot Place  
1 G-41 Schwickert, Yannick OM 0 -2 0 0 0 0 0 3 3 1  
2 H-22 van Peer, Carlo OM 4 6 -16 11 5 6 32 0 32 2  
3 X-7 Pompl, Markus OM 56 -56 2 2 2 2 64 0 64 3  
4 F-190 Leroy, Philippe OM 2 0 5 3 -56 56 66 0 66 4  
5 H-37 Rejhons, Camiel OM 3 3 -56 56 4 3 69 0 69 5  
6 H-5 v Engelen, Ruud OM 6 8 -56 56 3 4 77 0 77 6  
7 H-151 van Lier, Rens OM 11 7 11 5 -56 56 90 0 90 7  
8 B-1083 Van Boven, David OM 5 4 14 14 -56 56 93 0 93 8  
9 B-1002 Vynck, Samuel OM 8 9 17 4 -56 56 94 0 94 9  
10 F-91 Lucas, Michel OM 56 56 4 7 56 -56 179 0 179 10  
11 G-1220 Schuur, Carsten OM 56 56 -56 56 6 5 179 0 179 11  
12 G-1143 Bausewein, Thomas OM 56 56 6 6 56 -56 180 0 180 12  
13 H-117 de Kroon, Douwe OM 9 5 56 -56 56 56 182 0 182 13  
14 F-261 Nicol, Charles OM 56 56 3 13 56 -56 184 0 184 14  
15 LX-1 Gantzer, Cédric OM 7 11 56 -56 56 56 186 0 186 15  
16 F-199 Leveque, Anthony OM 56 56 7 12 56 -56 187 0 187 16  
17 G-949 Pohl, Jürgen OM 56 56 10 9 56 -56 187 0 187 17  
18 SUI-71 Kaspar, Michael OM 56 56 9 10 56 -56 187 0 187 17  
19 H-46 Krello, Jordi OM 10 10 56 -56 56 56 188 0 188 19  
20 SUI-14 Raynal, Pierre Alain OM 56 56 15 8 56 -56 191 0 191 20  
21 F-184 Philippe, Francois OM 56 56 8 15 56 -56 191 0 191 20  
22 F-217 Lopes, Stéphane OM 56 56 12 18 56 -56 198 0 198 22  
23 F-177 Raguenes, Erwan OM 56 56 13 17 56 -56 198 0 198 23  
24 H-110 van der Werve, Joop OM 56 56 18 16 56 -56 202 0 202 24  
25 H-59 Storimans, Carlo OM 56 56 56 -56 56 56 280 0 280 25  
26 H-106 de Graauw, Maarten OM 56 56 56 -56 56 56 280 0 280 25  
27 ITA-20 Oestermann, Frank OM 56 56 56 -56 56 56 280 0 280 25  
28 H-161 Faas, Peter OM 56 56 56 -56 56 56 280 0 280 25  
29 X-6 Glatz, Arnold OM 56 56 56 -56 56 56 280 0 280 25  
30 K-64 Brazier, Richard OM 56 56 56 -56 56 56 280 0 280 25  
31 H-160 Koumans, Yorick OM 56 56 56 -56 56 56 280 0 280 25  
32 H-150 Brandt, Alwin OM 56 56 56 -56 56 56 280 0 280 25  
33 H-135 Vulkers, Ben OM 56 56 56 -56 56 56 280 0 280 25  
34 H-155 van den Berg, Jeroen OM 56 56 56 -56 56 56 280 0 280 25  
35 H-154 de Voogd v/d Straten, Arno OM 56 56 56 -56 56 56 280 0 280 25  
36 F-245 Le lay, Jean charles OM 56 56 56 -56 56 56 280 0 280 25  
37 F-244 Jaffre, David OM 56 56 56 -56 56 56 280 0 280 25  
38 F-258 Le Gourriérec, Sébastien OM 56 56 56 -56 56 56 280 0 280 25  
39 F-260 Nicol, Thomas OM 56 56 56 -56 56 56 280 0 280 25  
40 F-259 Le Gourriérec, Jean-Baptiste OM 56 56 56 -56 56 56 280 0 280 25  
41 F-14 Machu, Gérard OM 56 56 56 -56 56 56 280 0 280 25  
42 B-1063 Soulasse, Laurent OM 56 56 56 -56 56 56 280 0 280 25  
43 F-46 Lionel, Palu OM 56 56 56 -56 56 56 280 0 280 25  
44 F-153 Naze, Frédéric OM 56 56 56 -56 56 56 280 0 280 25  
45 F-122 Leon, Christian OM 56 56 56 -56 56 56 280 0 280 25  
46 G-1019 Schmitt, Holger OM 56 56 56 -56 56 56 280 0 280 25  
47 G-768 Nolte, Bernd OM 56 56 56 -56 56 56 280 0 280 25  
48 G-1150 Dorsch, Christian OM 56 56 56 -56 56 56 280 0 280 25  
49 G-1247 Glatz, Arnold OM 56 56 56 -56 56 56 280 0 280 25  
50 G-1205 Ahrens-Urbanek, Nikolai OM 56 56 56 -56 56 56 280 0 280 25  
51 F-269 Olivier, Cannic OM 56 56 56 -56 56 56 280 0 280 25  
52 F-262 Colin, Michel OM 56 56 56 -56 56 56 280 0 280 25  
53 F-274 Bergeret, Michel OM 56 56 56 -56 56 56 280 0 280 25  
54 G-710 Wefers, Björn OM 56 56 56 -56 56 56 280 0 280 25  
55 F-275 Deluret, Juien OM 56 56 56 -56 56 56 280 0 280 25  
Categorie: Open Women  
        NL F G          
Pilot R1 R2 R1 R2 R1 R2 Total points Rank  
# Nr Name Kat Pnt Pnt Pnt Pnt Pnt Pen Pnt Pen Tot Place  
1 G-1147 Schlenker, Eva OW 7 -7 0 0 2 0 9 4 13 1  
2 F-247 Battiston, Maryse OW 0 0 2 -7 7 7 16 0 16 2  
3 H-81 van der Meulen, Carien OW 7 7 -7 7 0 2 23 0 23 3  
4 F-255 Dutoit, Ingrid OW 7 7 3 -7 7 7 31 0 31 4  
5 G-558 Oestermann, Bettina OW 7 7 7 -7 7 7 35 0 35 5  
6 G-1020 Bender, Nadine OW 7 7 7 -7 7 7 35 0 35 5  
Categorie: Junior  
        NL F G          
Pilot R1 R2 R1 R2 R1 R2 Total points Rank  
# Nr Name Kat Pnt Pnt Pnt Pnt Pnt Pen Pnt Pen Tot Place  
1 G-829 Thamm, Arne J 2 0 3 0 -4 3 8 0 8 1  
2 G-466 Stimpel, Nick J 4 4 -6 4 0 0 12 0 12 2  
3 G-823 Pitsch, Lars J 0 2 -15 15 2 2 21 0 21 3  
4 G-334 Ebbers, Fabian J 3 3 -7 7 5 6 24 0 24 4  
5 B-1012 Oyaert, Matthijs J 15 -15 2 3 3 4 27 0 27 5  
6 G-166 Grab, Jan J 15 -15 0 2 6 5 28 0 28 6  
7 F-254 Schapman, Stéphen J 15 15 4 5 15 -15 54 0 54 7  
8 K-89 Brazier, Dan J 15 15 5 6 15 -15 56 0 56 8  
9 G-80 John, Christian J 5 15 15 -15 15 15 65 0 65 9  
10 G-605 Scholz, Markus J 15 15 15 -15 15 15 75 0 75 10  
11 F-197 Cottard, Simon J 15 15 15 -15 15 15 75 0 75 10  
12 F-188 Lefevre, Edmond J 15 15 15 -15 15 15 75 0 75 10  
13 G-165 Grab, Annika J 15 15 15 -15 15 15 75 0 75 10  
14 G-103 Michaelsen, Miarcus J 15 15 15 -15 15 15 75 0 75 10  
Categorie: Kiddy  
        NL F G          
Pilot R1 R2 R1 R2 R1 R2 Total points Rank  
# Nr Name Kat Pnt Pnt Pnt Pnt Pnt Pen Pnt Pen Tot Place  
1 G-936 Wekker, Rene K 0 2 0 0 -3 3 5 0 5 1  
2 G-167 Grab, Nils K 8 -8 2 3 2 2 17 0 17 2  
3 G-192 van Boven, Dominik K 3 0 -8 2 6 8 19 0 19 3  
4 G-296 Hundeck, Marvin K 8 8 -8 8 0 0 24 0 24 4  
5 G-102 Einhaus, Lucas K 2 3 8 -8 8 8 29 0 29 5  
6 G-224 Eckinger, Joshua K 8 8 -8 8 5 4 33 0 33 6  
7 G-1041 Himmelreich, Timo K 8 8 8 -8 4 8 36 0 36 7  
 
                           
                             
                             
                             
                             
                             
                             
*Note where there is an -XX this is the race that gets wiped.