Eurocups Netherlands final races results    
Categorie: Master Men    
Pilot R1 R2 Total points Rank    
# Nr Name Club Kat Pnt Pen Pnt Pen Pnt Pen Tot Place    
1 G-0663 Krautschick, Björn GPA MM 0 0 2 0 2 0 2 1    
2 H-0043 Buwalda, Jort BCH MM 5 0 3 0 8 0 8 2    
3 G-0640 Kerker, Florian GPA MM 2 0 7 0 9 0 9 3    
4 K-0721 Swann, Peter PKA MM 6 0 4 0 10 0 10 4    
5 H-0025 Gijsbers, Dennis BCH MM 8 0 6 0 14 0 14 5    
6 H-0011 Kuijken, Lex BCH MM 10 0 5 0 15 0 15 6    
7 H-0116 van der Gaag, Mark BCH MM 9 0 8 0 17 0 17 7    
8 G-0571 Schäfer, Rolf GPA MM 4 0 14 0 18 0 18 8    
9 G-0857 Nast, Michael GPA MM 19 0 0 0 19 0 19 9    
10 K-0700 Steel, Graham PKA MM 3 0 17 0 20 0 20 10    
11 G-0075 Lohmann, Pascal GPA MM 12 0 10 0 22 0 22 11    
12 G-0828 Busse, Henrik GPA MM 11 0 12 0 23 0 23 12    
13 H-0080 van der Meulen, Herman BCH MM 13 0 11 1 24 1 25 13    
14 G-0543 Knickmeier, Staphan GPA MM 7 0 19 0 26 0 26 14    
15 G-0509 Haesen, Jürgen GPA MM 20 0 9 0 29 0 29 15    
16 G-0507 Yücel, Alp GPA MM 17 0 13 0 30 0 30 16    
17 H-0140 Potters, Jeroen BCH MM 14 0 16 0 30 0 30 17    
18 H-0026 Hagedoorn, Julian BCH MM 15 0 15 0 30 0 30 18    
19 H-0020 Dekker, Michel BCH MM 16 0 18 0 34 0 34 19    
20 F-0109 Mivielle, Erwann APC8 MM 18 0 40 0 58 0 58 20    
21 K-0064 Brazier, Richard PKA MM 40 0 40 0 80 0 80 21    
22 ITA-0021 Fluegge, Holger AIAT MM 40 0 40 0 80 0 80 21    
23 H-0142 van Gorp, Kevin BCH MM 40 0 40 0 80 0 80 21    
24 H-0048 de Bont, Jeroen BCH MM 40 0 40 0 80 0 80 21    
25 F-0203 van aerde, van aerde APC8 MM 40 0 40 0 80 0 80 21    
26 F-0232 Vermesch, Patrick APC8 MM 40 0 40 0 80 0 80 21    
27 G-0154 Glos, Dietmar GPA MM 40 0 40 0 80 0 80 21    
28 F-0133 Sehier, Damien APC8 MM 40 0 40 0 80 0 80 21    
29 B-1033 de Swert, Jasper BBA MM 40 0 40 0 80 0 80 21    
30 F-0061 Paul, Michel APC8 MM 40 0 40 0 80 0 80 21    
31 F-0080 Courtot, Jacques APC8 MM 40 0 40 0 80 0 80 21    
32 G-0499 Geibel, Hans-Jürgen GPA MM 40 0 40 0 80 0 80 21    
33 G-0781 van Boven, Thomas GPA MM 40 0 40 0 80 0 80 21    
34 G-0805 Einhaus, Jörg GPA MM 40 0 40 0 80 0 80 21    
35 G-0833 Paul, Patrick GPA MM 40 0 40 0 80 0 80 21    
36 G-0716 Eh, Jörg GPA MM 40 0 40 0 80 0 80 21    
37 G-0528 Kay, Kim Ole GPA MM 40 0 40 0 80 0 80 21    
38 G-0629 Wekker, Wolfgang GPA MM 40 0 40 0 80 0 80 21    
39 G-0639 Kerker, Benedict GPA MM 40 0 40 0 80 0 80 21    
Categorie: Master Women    
Pilot R1 R2 Total points Rank    
# Nr Name Club Kat Pnt Pen Pnt Pen Pnt Pen Tot Place    
1 G-0726 Hanemann, Wanda GPA MW 0 0 0 0 0 0 0 1    
2 G-0564 Nissen, Ute GPA MW 4 0 2 0 6 0 6 2    
3 G-0508 Knabe, Renate GPA MW 4 0 4 0 8 0 8 3    
Categorie: Open Men    
Pilot R1 R2 Total points Rank    
# Nr Name Club Kat Pnt Pen Pnt Pen Pnt Pen Tot Place    
1 G-0041 Schwickert, Yannick GPA OM 0 0 2 0 2 0 2 1    
2 F-0190 Leroy, Philippe APC8 OM 2 0 0 0 2 0 2 1    
3 H-0037 Rejhons, Camiel BCH OM 3 0 3 0 6 0 6 3    
4 B-1083 van Boven, David BBA OM 5 0 4 0 9 0 9 4    
5 H-0022 van Peer, Carlo BCH OM 4 0 6 0 10 0 10 5    
6 H-0117 de Kroon, Douwe BCH OM 9 0 5 0 14 0 14 6    
7 H-0005 v Engelen, Ruud BCH OM 6 0 8 0 14 0 14 7    
8 B-1002 Vynck, Samuel RSYC OM 8 0 9 0 17 0 17 8    
9 H-0151 van Lier, Rens BCH OM 11 0 7 0 18 0 18 9    
10 LX-001 Gantzer, Cédric BBA OM 7 0 11 0 18 0 18 9    
11 H-0046 Krello, Jordi BCH OM 10 0 10 0 20 0 20 11    
12 H-0150 Brandt, Alwin BCH OM 25 0 25 0 50 0 50 12    
13 H-0161 Faas, Peter BCH OM 25 0 25 0 50 0 50 12    
14 ITA-0020 Oestermann, Frank AIAT OM 25 0 25 0 50 0 50 12    
15 H-0155 van den Berg, Jeroen BCH OM 25 0 25 0 50 0 50 12    
16 H-0160 Koumans, Yorick BCH OM 25 0 25 0 50 0 50 12    
17 H-0135 Vulkers, Ben BCH OM 25 0 25 0 50 0 50 12    
18 F-0269 Olivier, Cannic APC8 OM 25 0 25 0 50 0 50 12    
19 F-0217 Lopes, Stéphane APC8 OM 25 0 25 0 50 0 50 12    
20 F-0122 Leon, Christian APC8 OM 25 0 25 0 50 0 50 12    
21 F-0046 Lionel, Palu APC8 OM 25 0 25 0 50 0 50 12    
22 H-0106 de Graauw, Maarten BCH OM 25 0 25 0 50 0 50 12    
23 B-1063 Soulasse, Laurent RSYC OM 25 0 25 0 50 0 50 12    
24 G-0710 Wefers, Björn GPA OM 25 0 25 0 50 0 50 12    
Categorie: Open Women    
Pilot R1 R2 Total points Rank    
# Nr Name Club Kat Pnt Pen Pnt Pen Pnt Pen Tot Place    
1 F-0247 Battiston, Maryse APC8 OW 0 0 0 0 0 0 0 1    
Categorie: Junior    
Pilot R1 R2 Total points Rank    
# Nr Name Club Kat Pnt Pen Pnt Pen Pnt Pen Tot Place    
1 G-0823 Pitsch, Lars GPA J 0 0 2 0 2 0 2 1    
2 G-0829 Thamm, Arne GPA J 2 0 0 0 2 0 2 1    
3 G-0334 Ebbers, Fabian GPA J 3 0 3 0 6 0 6 3    
4 G-0466 Stimpel, Nick GPA J 4 0 4 0 8 0 8 4    
5 G-0080 John, Christian GPA J 5 0 7 0 12 0 12 5    
6 K-0089 Brazier, Dan PKA J 7 0 7