Eurocups Germany final races results    
Categorie: Master Men    
Pilot R1 R2 Total points Rank    
# Nr Name Club Kat Pnt Pen Pnt Pen Pnt Pen Tot Place    
1 G-663 Krautschick, Björn GPA MM 0 0 0 3 0 3 3 1    
2 G-512 Biester, Karl-heinz GPA MM 2 0 3 0 5 0 5 2    
3 G-819 Lutz, Malte GPA MM 3 0 4 0 7 0 7 3    
4 G-857 Nast, Michael GPA MM 7 0 2 0 9 0 9 4    
5 G-613 Baumgartner, Klaus GPA MM 4 0 5 0 9 0 9 5    
6 H-43 Buwalda, Jort BCH MM 6 0 8 0 14 0 14 6    
7 G-75 Lohmann, Pascal GPA MM 9 0 6 0 15 0 15 7    
8 G-57 Dabels, Marko GPA MM 8 0 7 0 15 0 15 8    
9 G-640 Kerker, Florian GPA MM 5 0 13 0 18 0 18 9    
10 G-828 Busse, Henrik GPA MM 12 0 10 0 22 0 22 10    
11 G-571 Schäfer, Rolf GPA MM 15 0 9 0 24 0 24 11    
12 K-721 Swann, Peter PKA MM 10 0 14 0 24 0 24 12    
13 G-507 Yücel, Alp GPA MM 14 0 11 0 25 0 25 13    
14 B-1033 de Swert, Jasper BBA MM 13 0 12 0 25 0 25 14    
15 H-11 Kuijken, Lex BCH MM 11 0 18 0 29 0 29 15    
16 H-25 Gijsbers, Dennis BCH MM 16 0 15 0 31 0 31 16    
17 G-717 Nebbe, Horst GPA MM 18 0 18 0 36 0 36 17    
Categorie: Master Women    
Pilot R1 R2 Total points Rank    
# Nr Name Club Kat Pnt Pen Pnt Pen Pnt Pen Tot Place    
1 G-564 Nissen, Ute GPA MW 0 0 0 0 0 0 0 1    
2 G-726 Hanemann, Wanda GPA MW 2 0 2 0 4 0 4 2    
Categorie: Open Men    
Pilot R1 R2 Total points Rank    
# Nr Name Club Kat Pnt Pen Pnt Pen Pnt Pen Tot Place    
1 G-41 Schwickert, Yannick GPA OM 0 0 0 3 0 3 3 1    
2 X-7 Pompl, Markus GPA OM 2 0 2 0 4 0 4 2    
3 H-37 Rejhons, Camiel BCH OM 4 0 3 0 7 0 7 3    
4 H-5 v Engelen, Ruud BCH OM 3 0 4 0 7 0 7 3    
5 G-1220 Schuur, Carsten GPA OM 6 0 5 0 11 0 11 5    
6 H-22 van Peer, Carlo BCH OM 5 0 6 0 11 0 11 5    
Categorie: Open Women    
Pilot R1 R2 Total points Rank    
# Nr Name Club Kat Pnt Pen Pnt Pen Pnt Pen Tot Place    
1 H-81 van der Meulen, Carien BCH OW 0 0 2 0 2 0 2 1    
2 G-1147 Schlenker, Eva GPA OW 2 4 0 0 2 4 6 2    
3 G-558 Oestermann, Bettina GPA OW 4 0 4 0 8 0 8 3    
Categorie: Junior    
Pilot R1 R2 Total points Rank    
# Nr Name Club Kat Pnt Pen Pnt Pen Pnt Pen Tot Place    
1 G-466 Stimpel, Nick GPA J 0 0 0 0 0 0 0 1    
2 G-823 Pitsch, Lars GPA J 2 0 2 0 4 0 4 2    
3 B-1012 Oyaert, Matthijs BBA J 3 0 4 0 7 0 7 3    
4 G-829 Thamm, Arne GPA J 4 0 3 0 7 0 7 3    
5 G-166 Grab, Jan GPA J 6 0 5 0 11 0 11 5    
6 G-334 Ebbers, Fabian GPA J 5 0 6 0 11 0 11 5    
Categorie: Kiddy    
Pilot R1 R2 Total points Rank    
# Nr Name Club Kat Pnt Pen Pnt Pen Pnt Pen Tot Place    
1 G-296 Hundeck, Marvin GPA K 0 0 0 0 0 0 0 1    
2 G-167 Grab, Nils GPA K 2 0 2 0 4 0 4 2    
3 G-936 Wekker, Rene GPA K 3 0 3 0 6 0 6 3    
4 G-224 Eckinger, Joshua GPA K 5 0 4 0 9 0 9 4    
5 G-1041 Himmelreich, Timo GPA K 4 0 7 0 11 0 11 5    
6 G-192 van Boven, Dominik GPA K 6 0 7 0 13 0 13 6