Eurocups Series 2008 Results Overall
Pilot  R1-F R2-F StP-F R3-G R4-G StP-G R5-BE R6-BE R7-BE R8-BE R9-BE R10-BE R11-BE StP-BE GES
Rank Nr Name Kat Pkt Pkt Pkt Pkt Pkt Pkt Pkt Pkt Pkt Pkt Pkt Pkt Pkt Pkt Pkt
Master Men
K-99  Swann, Peter  MM 2 2 0 0 2 2 2 2 2 2 *2 *3 0 0 16
G-819  Lutz, Malte  MM *50 *50 0 0 0 0 3 3 3 0 0 14 11 0 34
B-1033  de Swert, Jasper  MM *50 *50 0 18 6 0 7 7 4 4 3 2 7 0 58
H-42  van der tol, arjen  MM *50 *50 0 7 11 0 0 0 0 3 15 4 18 0 58
K-16  Trainor, Daniel  MM 8 *29 0 7 8 0 8 4 5 *9 7 6 8 0 61
G-466  Stimpel, Nick  MM *50 *50 0 5 2 0 17 6 6 7 12 5 4 0 64
H-140  Potters, Jeroen  MM *50 *50 0 3 5 0 12 17 8 6 13 0 2 0 66
H-151  van Lier, Rens  MM 4 6 0 3 *20 0 4 16 10 *17 4 16 13 0 76
H-106  de Graauw, Maarten  MM 8 7 0 *13 *15 0 9 9 11 11 9 11 5 0 80
B-1083  van Boven, David  MM *50 *50 0 2 6 0 6 5 45 5 5 7 3 0 84
G-509 Haesen, Jürgen MM 12 10 0 *50 *50 0 11 14 13 14 17 8 18 0 117
K-15  Trainor, John  MM 10 11 0 *19 *19 0 14 13 16 16 16 13 9 0 118
B-1003 Carels, Bert MM *50 *50 0 50 50 0 5 10 7 8 6 10 18 0 164
B-1045 Pelsers, Jost MM *50 *50 0 50 50 0 10 8 9 12 8 9 10 0 166
B-1128 Bovijn, Dries MM *50 *50 0 50 50 0 13 11 12 13 10 12 6 0 177
H-11 Kuijken, Lex MM *50 *50 0 50 50 0 15 12 14 10 11 15 12 0 189
B-1060 Werbrouck, Alexander MM *50 *50 0 50 50 0 16 15 15 15 14 17 18 0 210
H-64  jansen, john  MM 0 0 0 4 3 2 *50 *50 50 50 50 50 50 0 259
G-62  Thomes, Sebastian  MM 5 2 0 20 7 0 *50 *50 50 50 50 50 50 0 284
H-25  Gijsbers, Dennis  MM 44 50 0 2 0 0 *50 *50 50 50 50 50 50 0 346
F-161 Bartholomeus, Benjamin MM 0 0 0 *50 *50 0 50 50 50 50 50 50 50 0 350
F-197 Cottard, Simon MM 2 3 0 *50 *50 0 50 50 50 50 50 50 50 0 355
F-195 Cottard, Anthony MM 3 5 0 *50 *50 0 50 50 50 50 50 50 50 0 358
F-89 Pazaia, Julen MM 5 3 0 *50 *50 0 50 50 50 50 50 50 50 0 358
G-571  Schäfer, Rolf  MM *50 *50 0 4 4 0 50 50 50 50 50 50 50 0 358
SUI-111 Lammerskitten, Jörg MM 4 4 0 *50 *50 0 50 50 50 50 50 50 50 0 358
F-184 francois, philippe MM 6 4 0 *50 *50 0 50 50 50 50 50 50 50 0 360
F-190 Leroy, Philippe MM 3 5 2 *50 *50 0 50 50 50 50 50 50 50 0 360
H-159  de Bruyn, Harald  MM *50 *50 0 6 5 0 50 50 50 50 50 50 50 0 361
F-199 Leveque, Anthony MM 6 8 0 *50 *50 0 50 50 50 50 50 50 50 0 364
G-860  Hötzsch, Herbert  MM 44 50 0 11 9 0 *50 *50 50 50 50 50 50 0 364
F-220 martial, hugues MM 7 8 1 *50 *50 0 50 50 50 50 50 50 50 0 366
SUI-14 Raynald, Pierre-Alain MM 10 7 0 *50 *50 0 50 50 50 50 50 50 50 0 367
F-179 jean michel, boinet MM 13 6 0 *50 *50 0 50 50 50 50 50 50 50 0 369
F-191 MALLARD, frederic MM 9 10 0 *50 *50 0 50 50 50 50 50 50 50 0 369
F-239 Auray, Michaël MM 7 12 0 *50 *50 0 50 50 50 50 50 50 50 0 369
H-170  Van den Berg, Mark  MM *50 *50 0 9 10 0 50 50 50 50 50 50 50 0 369
F-257 Sanchez, Denis MM 11 9 0 *50 *50 0 50 50 50 50 50 50 50 0 370
F-318 LACHAUD, Sébastien MM 9 12 0 *50 *50 0 50 50 50 50 50 50 50 0 371
F-342 ZUBERT, Matthieu MM 12 9 0 *50 *50 0 50 50 50 50 50 50 50 0 371
H-26  Hagedoorn, Julian  MM *50 *50 0 8 17 0 50 50 50 50 50 50 50 0 375
E-60 Sereno, Rubén MM 13 11 3 *50 *50 0 50 50 50 50 50 50 50 0 377
F-283 Hesry, Emmanuel MM 14 13 0 *50 *50 0 50 50 50 50 50 50 50 0 377
G-828  Busse, Henrik  MM *50 *50 0 14 13 0 50 50 50 50 50 50 50 0 377
G-158  Ludwig, Heiko  MM *50 *50 0 9 19 0 50 50 50 50 50 50 50 0 378
H-131  van wissing, Marcel  MM *50 *50 0 19 19 0 50 50 50 50 50 50 50 0 388
H-17  Golbach, Barry  MM *50 *50 0 19 19 0 50 50 50 50 50 50 50 0 388
F-136 Collee, Gilles MM 11 29 0 *50 *50 0 50 50 50 50 50 50 50 0 390
F-324 Ollivier, Jerome MM 14 29 0 *50 *50 0 50 50 50 50 50 50 50 0 393
Open Men
G-1173 Spiering, Bernd OM 2 3 0 *5 *4 1 0 0 0 0 2 0 0 0 8
H-13 Smits, Robert OM 0 4 0 *10 *12 0 2 2 2 2 0 2 4 0 18
G-833 Paul, Patrick OM 0 5 0 *15 13 0 3 4 3 3 3 *32 3 0 37
K-625 Bodsworth, Neil OM *32 *32 0 32 32 0 4 3 4 4 4 3 2 0 88
B-1068 Vanreusel, Dirk OM *32 *32 0 32 32 0 5 5 5 32 32 32 32 0 207
F-188 Lefevre, Edmond OM 2 0 0 *32 *32 0 32 32 32 32 32 32 32 0 226
G-716 Eh, Jörg OM 6 0 0 *32 *32 0 32 32 32 32 32 32 32 0 230
F-198 Leboulanger, Guillaume OM 5 2 0 *32 *32 0 32 32 32 32 32 32 32 0 231
F-153 NAZE, FREDERIC OM 3 4 0 *32 *32 0 32 32 32 32 32 32 32 0 231
F-237 Guillot, Etienne OM 5 3 0 *32 *32 0 32 32 32 32 32 32 32 0 232
F-265 de Lamotte, Florent OM 7 2 0 *32 *32 0 32 32 32 32 32 32 32 0 233
F-273 henry, geoffroy OM 3 6 0 *32 *32 0 32 32 32 32 32 32 32 0 233
SUI-132 raynald, Florian OM 4 6 0 *32 *32 0 32 32 32 32 32 32 32 0 234
E-4 Apastegui, Jon OM 4 5 1 *32 *32 0 32 32 32 32 32 32 32 0 234
F-202 Guillaume, Le Moigne OM 6 7 0 *32 *32 0 32 32 32 32 32 32 32 0 237
G-1398  Bishoff, Bastian  OM *32 *32 0 6 7 0 32 32 32 32 32 32 32 0 237
G-374  Nestmann, Ulrich  OM *32 *32 0 8 10 0 32 32 32 32 32 32 32 0 242
G-285  Helm, Jannik  OM *32 *32 0 14 3 1 32 32 32 32 32 32 32 0 242
G-1080  Rissmann, Andreas  OM *32 *32 0 10 12 0 32 32 32 32 32 32 32 0 246
G-25  Paulsen, Holger  OM *32 *32 0 12 11 0 32 32 32 32 32 32 32 0 247
G-1133  Fok, Dirk  OM *32 *32 0 16 8 0 32 32 32 32 32 32 32 0 248
H-117  de Koon, Douwe  OM *32 *32 0 15 9 0 32 32 32 32 32 32 32 0 248
G-858  Niebel, Peter  OM *32 *32 0 12 14 0 32 32 32 32 32 32 32 0 250
H-35  Aalbers, Bert  OM *32 *32 0 11 14 1 32 32 32 32 32 32 32 0 250
G-24  Huter, Ingo  OM *32 *32 0 13 15 0 32 32 32 32 32 32 32 0 252
H-161  faas, peter  OM *32 *32 0 17 16 0 32 32 32 32 32 32 32 0 257
E-131  Piqué Casas, Marc  OM *32 *32 0 16 18 0 32 32 32 32 32 32 32 0 258
F-5 Bouju, Sylvain OM 7 19 0 32 32 0 32 32 32 32 32 32 32 0 314
F-238 aupetit, joel OM 8 19 0 32 32 0 32 32 32 32 32 32 32 0 315
F-245 LE LAY, Jea Charles OM 8 19 0 32 32 0 32 32 32 32 32 32 32 0 315
F-244 JAFFRE, David OM 19 19 0 32 32 0 32 32 32 32 32 32 32 0 326
Master Women
G-165  Grab, Annika  MW *6 *6 0 0 0 0 0 0 0 0 0 0 0 0 0
G-508 Haesen, Renate MW 2 2 0 *6 *6 0 6 2 2 6 2 6 6 0 34
G-726 Hanemann, Wanda MW 0 0 0 *6 *6 0 6 6 6 6 6 6 6 0 42
F-247 maryse, battiston MW 3 3 0 *6 *6 0 6 6 6 6 6 6 6 0 48
G-861  Hötzsch, Anja  MW *6 *6 3 3 0 0 6 6 6 6 6 6 6 0 48
Open Women
G-1174  Mohr, Stefanie  OW 0 2 0 *2 *2 0 0 0 0 0 0 0 0 0 2
F-294 LE TRIONNAIRE, stéphanie OW 3 0 0 *5 *5 0 5 5 5 5 5 5 5 0 38
K-78  Redgrove, Toni  OW 2 3 0 4 4 0 *5 *5 5 5 5 5 5 0 38
F-327 Bertaut, Christiane OW 4 4 1 *5 *5 0 5 5 5 5 5 5 5 0 44
Juniors
H-40 Jong de, Christian J 2 2 0 2 2 0 0 *10 *10 10 10 10 10 0 48
F-331 sellier, charles J 0 0 0 *10 *10 0 10 10 10 10 10 10 10 0 70
G-103  Michaelsen, Markus  J *10 *10 0 0 0 0 10 10 10 10 10 10 10 0 70
G-340  Hägermann, Moritz  J *10 *10 0 0 0 0 10 10 10 10 10 10 10 0 70
G-1234  Oldenbürger, Randy  J *10 *10 0 3 2 0 10 10 10 10 10 10 10 0 75
G-1041  Himmelreich, Timo  J *10 *10 0 2 3 0 10 10 10 10 10 10 10 0 75
H-36  Aalbers, Dennis  J *10 *10 0 3 3 1 10 10 10 10 10 10 10 0 77
H-93  Basters, Nigel  J *10 *10 0 4 4 0 10 10 10 10 10 10 10 0 78
F-325 Lespinas, Alexis J 10 3 0 *10 *10 0 10 10 10 10 10 10 10 0 83
Kids
G-1235  Oldenbürger, Justin  K *6 *6 0 0 0 0 6 6 6 6 6 6 6 0 42
F-292 Guery, Martin K 2 0 0 *6 *6 0 6 6 6 6 6 6 6 0 44
F-99 Furic, Jean-Loup K 0 2 0 *6 *6 0 6 6 6 6 6 6 6 0 44
G-1429  Freinsheimer, Fin  K *6 *6 0 2 2 0 6 6 6 6 6 6 6 0 46
F-323 Nicol, Maxime K 4 4 0 *6 *6 0 6 6 6 6 6 6 6 0 50