Regatta Software, registered to: Buggy Club Holland

home

Eurocups 2007 overall results Team A/B - Eurocups Netherlands TEAM A


Kategorie: MasterMen

Pilot R1 R2 R3 Summe Rang
#NrNameClubKatPktStPPktStPPktStPPktStPGesGes
1 H-43 Buwalda, Jort BCH MM 0 0 0 0 0 1 0 1 1 1
2 H-20 Dekker, Michel BCH MM 2 0 3 0 2 0 7 0 7 2
3 G-537 Quasten, Mike GPA MM 6 0 2 0 3 0 11 0 11 3
4 B-1033 De Swert, Jasper BBA MM 3 0 4 0 4 0 11 0 11 4
5 H-25 Gijsbers, Dennis BCH MM 4 0 6 0 6 0 16 0 16 5
6 H-26 Hagedoorn, Julian BCH MM 9 0 5 0 5 0 19 0 19 6
7 G-835 Grab, Martin GPA MM 8 0 8 0 7 0 23 0 23 7
8 G-543 Knickmeier, Stephan GPA MM 5 0 12 0 11 0 28 0 28 8
9 G-716 Eh, Jorg GPA MM 7 0 9 0 12 0 28 0 28 9
10 G-158 Ludwig, Heiko GPA MM 11 0 10 0 8 0 29 0 29 10
11 G-528 Kay, Kim Ole GPA MM 13 0 7 0 10 0 30 0 30 11
12 G-781 van Boven, Thomas GPA MM 10 0 11 1 9 0 30 1 31 12

Kategorie: MasterWomen

Pilot R1 R2 R3 Summe Rang
#NrNameClubKatPktStPPktStPPktStPPktStPGesGes
1 G-1147 Schlenker, Eva GPA MW 3 0 0 1 0 0 3 1 4 1
2 G-508 Knabe, Renate GPA MW 0 0 2 0 2 1 4 1 5 2
3 G-726 Hanemann, Wanda GPA MW 2 0 3 1 3 0 8 1 9 3

Kategorie: OpenMen

Pilot R1 R2 R3 Summe Rang
#NrNameClubKatPktStPPktStPPktStPPktStPGesGes
1 G-466 Stimpel, Nick GPA OM 0 0 0 1 0 0 0 1 1 1
2 H-13 Smits, Robert BCH OM 4 0 3 0 3 0 10 0 10 2
3 G-62 Thomes, Sebastian GPA OM 2 0 2 6 2 0 6 6 12 3
4 H-46 Krello, Jordi BCH OM 5 0 6 0 4 0 15 0 15 4
5 G-500 Deepen, Franz GPA OM 3 1 4 0 8 0 15 1 16 5
6 G-1221 Wegmann, Mike GPA OM 6 1 5 0 5 3 16 4 20 6
7 H-110 van der Werve, Joop BCH OM 8 0 8 0 6 0 22 0 22 7
8 F-269 Olivier, Cannic APC8 OM 7 1 7 0 7 0 21 1 22 8
9 X-998 Open, Dummy XXX OM 10 0 10 0 10 0 30 0 30 9

Kategorie: OpenWomen

Pilot R1 R2 R3 Summe Rang
#NrNameClubKatPktStPPktStPPktStPPktStPGesGes
1 G-165 Grab, Annika GPA OW 0 0 0 0 0 0 0 0 0 1
2 G-13 Fandrich, Janine GPA OW 2 0 2 0 2 0 6 0 6 2

Kategorie: Junior

Pilot Summe Rang
#NrNameClubKatPktStPGesGes

Kategorie: Kiddy

Pilot R1 R2 R3 Summe Rang
#NrNameClubKatPktStPPktStPPktStPPktStPGesGes
1 G-192 van Boven, Dominik GPA K 0 0 2 0 0 0 2 0 2 1
2 G-167 Grab, Nils GPA K 2 0 0 0 2 0 4 0 4 2