Regatta Software, registered to: Buggy Club Holland

home

Eurocups 2007 overall results Team A/B - Eurocups Germany TEAM A


Kategorie: MasterMen

Pilot R1 R2 R3 Summe Rang
#NrNameClubKatPktStPPktStPPktStPPktStPGesGes
1 G-639 Kerker, Benedict GPA MM 3 0 5 0 0 0 8 0 8 1
2 G-507 Yücel, Alp GPA MM 2 0 3 0 5 0 10 0 10 2
3 H-26 Hagedoorn, Julian BCH MM 4 0 7 0 3 0 14 0 14 3
4 H-43 Buwalda, Jort BCH MM 12 0 0 0 2 1 14 1 15 4
5 B-1033 De Swert, Jasper BBA MM 10 0 4 0 4 0 18 0 18 5
6 B-1049 Vervaecke, Jelle BBA MM 7 0 6 0 6 0 19 0 19 6
7 G-857 Nast, Michael GPA MM 8 0 2 0 11 0 21 0 21 7
8 G-537 Quasten, Mike GPA MM 0 0 12 0 12 0 24 0 24 8
9 G-334 Ebbers, Fabian GPA MM 5 0 9 0 10 0 24 0 24 9
10 G-781 van Boven, Thomas GPA MM 6 0 10 0 9 0 25 0 25 10
11 H-80 van der Meulen, Herman BCH MM 9 0 8 3 8 0 25 3 28 11
12 G-835 Grab, Martin GPA MM 11 0 11 0 7 0 29 0 29 12
13 EU-9 Grimminck, Jerome BCH MM 14 0 14 0 14 0 42 0 42 13

Kategorie: MasterWomen

Pilot Summe Rang
#NrNameClubKatPktStPGesGes

Kategorie: OpenMen

Pilot R1 R2 R3 Summe Rang
#NrNameClubKatPktStPPktStPPktStPPktStPGesGes
1 G-466 Stimpel, Nick GPA OM 0 1 0 0 0 0 0 1 1 1
2 G-62 Thomes, Sebastian GPA OM 2 0 3 0 3 0 8 0 8 2
3 G-25 Paulsen, Holger GPA OM 3 0 4 0 5 0 12 0 12 3
4 H-151 van Lier, Rens BCH OM 7 1 2 0 2 0 11 1 12 4
5 H-22 van Peer, Carlo BCH OM 5 0 6 0 4 0 15 0 15 5
6 G-1019 Schmitt, Holger GPA OM 6 0 7 0 8 0 21 0 21 6
7 H-33 Grootscholten, John BCH OM 4 0 5 3 9 0 18 3 21 7
8 G-460 Fink, Michael GPA OM 10 0 8 0 6 0 24 0 24 8
9 G-1327 Schmitz, Michael GPA OM 11 0 9 0 7 0 27 0 27 9
10 G-1085 Heinke, Frank GPA OM 8 0 11 0 10 0 29 0 29 10
11 G-1302 Lunkenheimer, Frank GPA OM 9 0 12 0 12 0 33 0 33 11
12 G-21 Kruppke, Thomas GPA OM 12 1 10 0 11 0 33 1 34 12
13 X-998 Open, Dummy XXX OM 14 0 14 0 14 0 42 0 42 13

Kategorie: OpenWomen

Pilot Summe Rang
#NrNameClubKatPktStPGesGes

Kategorie: Junior

Pilot R1 R2 R3 Summe Rang
#NrNameClubKatPktStPPktStPPktStPPktStPGesGes
1 G-103 Michaelsen, Markus GPA J 0 0 0 0 2 0 2 0 2 1
2 H-159 de Bruyn, Harald BCH J 2 1 2 0 0 0 4 1 5 2
3 H-40 Jong de, Christian BCH J 4 0 5 0 3 0 12 0 12 3
4 G-17 Schröder, Erik GPA J 3 0 4 0 7 0 14 0 14 4
5 G-18 Schröder, Eike GPA J 5 0 3 0 7 0 15 0 15 5
6 G-1041 Himmelreich, Timo GPA J 7 0 7 0 7 0 21 0 21 6

Kategorie: Kiddy

Pilot Summe Rang
#NrNameClubKatPktStPGesGes