Regatta Software, registered to: Buggy Club Holland

home

Eurocups 2007 overall results Team A/B - Eurocups France TEAM B


Kategorie: MasterMen

Pilot R1 R2 Summe Rang
#NrNameClubKatPktStPPktStPPktStPGesGes
1 G-639 Kerker, Benedict GPA MM 0 0 2 0 2 0 2 1
2 B-1033 De Swert, Jasper BBA MM 7 0 0 0 7 0 7 2
3 G-857 Nast, Michael GPA MM 3 0 7 0 10 0 10 3
4 SUI-14 Raynal, Pierre-Alain SKA MM 8 0 4 0 12 0 12 4
5 F-254 St‚phen, Schapman APC8 MM 2 3 8 0 10 3 13 5
6 H-131 van Wissing, Marcel BCH MM 4 0 10 0 14 0 14 6
7 K-740 Lavelle, Adrian WSYC MM 9 0 5 0 14 0 14 7
8 K-99 Swann, Peter PKA MM 12 0 3 0 15 0 15 8
9 H-25 Gijsbers, Dennis BCH MM 5 0 11 0 16 0 16 9
10 H-48 de Bont, Jeroen BCH MM 13 0 6 0 19 0 19 10
11 F-190 Leroy, Philippe APC8 MM 10 0 13 0 23 0 23 11
12 G-781 van Boven, Thomas GPA MM 15 0 9 0 24 0 24 12
13 K-856 Bailey, Simon WSYC MM 6 0 21 0 27 0 27 13
14 G-860 Hoetzsch, Herbert GPA MM 14 0 16 0 30 0 30 14
15 H-17 Golbach, Barry BCH MM 16 0 15 0 31 0 31 15
16 K-248 Hoyland, Mark WSYC MM 11 0 21 0 32 0 32 16
17 G-158 Ludwig, Heiko GPA MM 18 0 14 0 32 0 32 17
18 H-26 Hagedoorn, Julian BCH MM 21 0 12 0 33 0 33 18
19 K-744 Whittingham, Glenn WSYC MM 17 0 21 0 38 0 38 19
20 G-528 Kay, Kim Ole GPA MM 21 0 21 0 42 0 42 20

Kategorie: MasterWomen

Pilot Summe Rang
#NrNameClubKatPktStPGesGes

Kategorie: OpenMen

Pilot R1 R2 Summe Rang
#NrNameClubKatPktStPPktStPPktStPGesGes
1 G-466 Stimpel, Nick GPA OM 0 0 0 0 0 0 0 1
2 G-62 Thomes, Sebastian GPA OM 2 0 2 0 4 0 4 2
3 G-1220 Schuur, Carsten GPA OM 7 0 3 0 10 0 10 3
4 G-80 John, Christian GPA OM 3 0 8 0 11 0 11 4
5 H-33 Grootscholten, John BCH OM 5 0 7 0 12 0 12 5
6 F-217 Lopes, St‚phane APC8 OM 9 0 4 0 13 0 13 6
7 F-307 Bak, Guillaume APC8 OM 4 0 9 0 13 0 13 6
8 G-374 Nestmann, Ulrich GPA OM 8 0 6 0 14 0 14 8
9 F-188 Lefevre, Edmond APC8 OM 10 0 5 0 15 0 15 9
10 F-91 Lucas, Michel APC8 OM 6 0 10 0 16 0 16 10
11 G-1228 Arbogast, Hermann GPA OM 11 0 19 0 30 0 30 11
12 K-739 Coleman, Ian .. OM 12 0 19 0 31 0 31 12
13 H-22 van Peer, Carlo BCH OM 13 0 19 0 32 0 32 13
14 G-1156 Hausler, Marcus GPA OM 15 0 19 0 34 0 34 14
15 H-161 Faas, Peter BCH OM 14 1 19 0 33 1 34 15
16 F-308 Bourgois, Stephane LA OM 16 0 19 0 35 0 35 16
17 F-269 Cannic, Olivier APC8 OM 17 0 19 0 36 0 36 17
18 X-1 Marc, Gasic APC8 OM 19 0 19 0 38 0 38 18

Kategorie: OpenWomen

Pilot Summe Rang
#NrNameClubKatPktStPGesGes

Kategorie: Junior

Pilot R1 R2 Summe Rang
#NrNameClubKatPktStPPktStPPktStPGesGes
1 K-796 Trainor, Daniel PKA J 0 1 2 0 2 1 3 1
2 G-340 H„germann, Moritz GPA J 4 0 0 0 4 0 4 2
3 H-159 de Bruyn, Harald BCH J 2 0 3 0 5 0 5 3
4 B-1082 Cauchie, Mathieu BBA J 3 0 4 0 7 0 7 4
5 B-1060 Werbrouck, Alexander BBA J 6 0 5 0 11 0 11 5
6 H-40 Jong de, Christian BCH J 5 0 6 0 11 0 11 5

Kategorie: Kiddy

Pilot R1 R2 Summe Rang
#NrNameClubKatPktStPPktStPPktStPGesGes
1 G-192 van Boven, Dominik GPA K 0 0 0 0 0 0 0 1
2 G-167 Grab, Nils GPA K 2 0 2 0 4 0 4 2
3 F-311 Verhaeghe, Alexis APC8 K 3 1 3 0 6 1 7 3