Regatta Software, registered to: Buggy Club Holland

home

Eurocups 2007 overall results Team A/B - Eurocups France TEAM A


Kategorie: MasterMen

Pilot R1 R2 Summe Rang
#NrNameClubKatPktStPPktStPPktStPGesGes
1 G-819 Lutz, Malte GPA MM 0 0 0 0 0 0 0 1
2 H-43 Buwalda, Jort BCH MM 2 0 2 0 4 0 4 2
3 G-537 Quasten, Mike GPA MM 4 0 4 0 8 0 8 3
4 G-509 Haesen, Jürgen GPA MM 6 0 3 0 9 0 9 4
5 G-334 Ebbers, Fabian GPA MM 7 0 5 0 12 0 12 5
6 H-142 van Gorp, Kevin BCH MM 3 0 13 0 16 0 16 6
7 K-865 Grierson, Tommy WSYC MM 8 0 9 0 17 0 17 7
8 F-133 Sehier, Damien APC8 MM 11 0 7 0 18 0 18 8
9 G-949 Pohl, Jrgen GPA MM 13 0 6 0 19 0 19 9
10 G-832 Sturm, Heinz GPA MM 9 0 10 0 19 0 19 10
11 H-11 Kuijken, Lex BCH MM 12 0 8 0 20 0 20 11
12 G-835 Grab, Martin GPA MM 10 0 11 0 21 0 21 12
13 H-42 van der Tol, Arjen BCH MM 5 0 16 1 21 1 22 13
14 G-543 Knickmeier, Stephan GPA MM 15 0 12 0 27 0 27 14
15 F-203 van Aerde, Charles APC8 MM 14 0 14 0 28 0 28 15
16 K-866 Job, Matthew WSYC MM 17 0 15 0 32 0 32 16
17 F-179 Jean Michel, Boinet APC8 MM 16 0 19 0 35 0 35 17
18 E-4 Sereno, Rub‚n AEP MM 19 0 17 0 36 0 36 18
19 G-824 Hoetzsch, Alfred GPA MM 18 0 18 0 36 0 36 19
20 X-999 Master, Dummy X MM 21 0 21 0 42 0 42 20

Kategorie: MasterWomen

Pilot R1 R2 Summe Rang
#NrNameClubKatPktStPPktStPPktStPGesGes
1 K-251 mansfield, karen PKA MW 0 0 2 0 2 0 2 1
2 G-1147 Schlenker, Eva GPA MW 4 0 0 0 4 0 4 2
3 G-508 Haesen, Renate GPA MW 2 0 3 0 5 0 5 3

Kategorie: OpenMen

Pilot R1 R2 Summe Rang
#NrNameClubKatPktStPPktStPPktStPGesGes
1 H-151 van Lier, Rens BCH OM 0 0 0 0 0 0 0 1
2 LX-1 Gantzer, C‚dric BBA OM 3 0 2 0 5 0 5 2
3 G-25 Paulsen, Holger GPA OM 2 1 4 0 6 1 7 3
4 H-106 de Graauw, Maarten BCH OM 4 0 7 0 11 0 11 4
5 H-13 Smits, Robert BCH OM 7 0 5 0 12 0 12 5
6 F-258 Le Gourri‚rec, S‚bastien APC8 OM 13 0 3 0 16 0 16 6
7 CAT-1 Pique, Marc ECD OM 6 0 10 0 16 0 16 7
8 F-5 Bouju, Sylvain APC8 OM 8 0 9 0 17 0 17 8
9 F-251 Delobelle, Thomas APC8 OM 5 0 13 0 18 0 18 9
10 G-1241 G”llmann, Markus GPA OM 11 0 8 0 19 0 19 10
11 K-795 Trainor, John PKA OM 15 0 6 0 21 0 21 11
12 H-5 v Engelen, Ruud BCH OM 9 0 14 0 23 0 23 12
13 F-14 Machu, G‚rard APC8 OM 14 0 11 0 25 0 25 13
14 G-1399 Schuelgen, Nick GPA OM 12 0 12 1 24 1 25 14
15 G-1327 Schmitz, Michael GPA OM 10 0 17 0 27 0 27 15
16 F-320 Verhaeghe, Bruno APC8 OM 16 0 16 0 32 0 32 16
17 H-110 van der Werve, Joop BCH OM 18 0 15 0 33 0 33 17

Kategorie: OpenWomen

Pilot R1 R2 Summe Rang
#NrNameClubKatPktStPPktStPPktStPGesGes
1 G-165 Grab, Annika GPA OW 0 0 0 0 0 0 0 1
2 F-247 Battiston, Maryse APC8 OW 3 0 2 0 5 0 5 2
3 G-861 Hoetzsch, Anja GPA OW 2 0 4 0 6 0 6 3
4 K-862 Summersfield, Alison PKA OW 4 0 3 0 7 0 7 4
5 K-78 Redgrove, Toni PKA OW 8 0 8 0 16 0 16 5
6 F-327 Bertaut, Christiane APC8 OW 8 0 8 0 16 0 16 5
7 G-13 Fandrich, Janine GPA OW 8 0 8 0 16 0 16 5

Kategorie: Junior

Pilot Summe Rang
#NrNameClubKatPktStPGesGes

Kategorie: Kiddy

Pilot Summe Rang
#NrNameClubKatPktStPGesGes