Eurocups 2007 overall results Team A/B
These results are counting for the Eurocups 2007 winner in its own class.
Kategorie: MasterMen
Pilot EC NL Team A EC NL Team B EC G Team A EC G Team B EC F Team A EC F TEAM B Summe  
# Nr Name Kat R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R1 R2 Pkt StP Ges  
1 H-43 Buwalda, Jort MM 0 0 0       *12 0 *2       2 2     4 2 6  
2 G-639 Kerker, Benedict MM       4 *7 3 3 *5 0           0 2 12 0 12  
3 B-1033 De Swert, Jasper MM 3 4 4       *10 4 4           *7 0 19 0 19  
4 G-537 Quasten, Mike MM 6 2 3       0 *12 *12       4 4     19 0 19  
5 G-857 Nast, Michael MM       2 2 2 8 2 *11           3 *7 19 1 20  
6 H-42 van der Tol, Arjen MM       *10 5 7       5 0 0 5 *16     22 2 24  
7 H-26 Hagedoorn, Julian MM 9 5 5       4 7 3           *50 *12 33 0 33  
8 H-25 Gijsbers, Dennis MM 4 6 6             *6 6 4     5 *11 31 3 34  
9 G-334 Ebbers, Fabian MM       *11 4 8 5 9 *10       7 5     38 0 38  
10 B-1049 Vervaecke, Jelle MM       8 10 6 7 6 6           *50 *50 43 0 43  
11 G-835 Grab, Martin MM 8 8 7       *11 *11 7       10 11     51 0 51  
12 G-781 van Boven, Thomas MM 10 *11 9       6 10 9           *15 9 53 1 54  
13 G-819 Lutz, Malte MM *50 *50 50             0 2 2 0 0     54 0 54  
14 G-543 Knickmeier, Stephan MM 5 12 11             11 10 8 *15 *12     57 0 57  
15 G-158 Ludwig, Heiko MM 11 10 8             8 11 9     *18 *14 57 0 57  
16 G-509 Haesen, Jürgen MM       3 3 4 *50 *50 50       6 3     69 0 69  
17 K-99 Swann, Peter MM *50 *50 50             3 4 3     12 3 75 0 75  
18 H-48 de Bont, Jeroen MM       5 6 5       *50 *50 50     13 6 85 0 85  
19 H-142 van Gorp, Kevin MM *50 *50 50             9 8 6 3 13     89 0 89  
20 G-528 Kay, Kim Ole MM *50 7 10             7 9 11     *50 50 94 0 94  
21 G-832 Sturm, Heinz MM       7 9 11       *50 *50 50 9 10     96 0 96  
22 F-190 Leroy, Philippe MM       9 11 9       *50 *50 50     10 13 102 0 102  
23 H-64 Jansen, John MM       0 0 0 *50 *50 50           50 50 150 0 150  
24 H-20 Dekker, Michel MM 2 3 2             *50 *50 50     50 50 157 0 157  
25 G-507 Yücel, Alp MM       *50 *50 50 2 3 5           50 50 160 0 160  
26 G-571 Schäfer, Rolf MM       *50 *50 50       2 5 5     50 50 162 0 162  
27 G-828 Busse, Henrik MM       *50 *50 50       4 3 7     50 50 164 0 164  
28 G-1143 Bausewein, Thomas MM       6 8 10       *50 *50 50     50 50 174 0 174  
29 G-805 Einhaus, Jörg MM       *50 *50 50       10 7 10     50 50 177 0 177  
30 G-716 Eh, Jorg MM 7 9 12             *50 *50 50     50 50 178 0 178  
31 H-80 van der Meulen, Herman MM       *50 *50 50 9 8 8           50 50 175 3 178  
32 SUI-14 Raynal, Pierre-Alain MM       *50 *50 50       50 50 50     8 4 212 0 212  
33 F-254 St‚phen, Schapman MM       *50 *50 50       50 50 50     2 8 210 3 213  
34 H-131 van Wissing, Marcel MM       *50 *50 50       50 50 50     4 10 214 0 214  
35 K-740 Lavelle, Adrian MM       *50 *50 50       50 50 50     9 5 214 0 214  
36 K-865 Grierson, Tommy MM       *50 *50 50       50 50 50 8 9     217 0 217  
37 F-133 Sehier, Damien MM       *50 *50 50       50 50 50 11 7     218 0 218  
38 G-949 Pohl, Jrgen MM       *50 *50 50       50 50 50 13 6     219 0 219  
39 H-11 Kuijken, Lex MM       *50 *50 50       50 50 50 12 8     220 0 220  
40 F-203 van Aerde, Charles MM       *50 *50 50       50 50 50 14 14     228 0 228  
41 G-860 Hoetzsch, Herbert MM       *50 *50 50       50 50 50     14 16 230 0 230  
42 H-17 Golbach, Barry MM       *50 *50 50       50 50 50     16 15 231 0 231  
43 K-866 Job, Matthew MM       *50 *50 50       50 50 50 17 15     232 0 232  
44 F-179 Jean Michel, Boinet MM       *50 *50 50       50 50 50 16 19     235 0 235  
45 E-4 Sereno, Rub‚n MM       *50 *50 50       50 50 50 19 17     236 0 236  
46 G-824 Hoetzsch, Alfred MM       *50 *50 50       50 50 50 18 18     236 0 236  
47 K-856 Bailey, Simon MM       *50 *50 50       50 50 50     6 50 256 0 256  
48 K-248 Hoyland, Mark MM       *50 *50 50       50 50 50     11 50 261 0 261  
49 K-744 Whittingham, Glenn MM       *50 *50 50       50 50 50     17 50 267 0 267  
Kategorie: MasterWomen
Pilot Eurocups Netherlands TEAM A Eurocups Netherlands TEAM B Eurocups Germany TEAM A Eurocups Germany TEAM B Eurocups France TEAM A Eurocups France TEAM B Summe  
# Nr Name Kat R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R1 R2 Pkt StP Ges  
1 G-1147 Schlenker, Eva MW *3 0 0             0 0 0 *6 0     0 1 1  
2 G-508 Haesen, Renate MW 0 2 2             *6 *6 6 2 3     15 1 16  
3 H-81 van der Meulen, Carien MW       *6 *6 6       2 2 2     6 6 24 0 24  
4 G-726 Hanemann, Wanda MW 2 3 3             *6 *6 6     6 6 26 1 27  
5 K-251 mansfield, karen MW       *6 *6 6       6 6 6 0 2     26 0 26  
Kategorie: OpenMen
Pilot Eurocups Netherlands TEAM A Eurocups Netherlands TEAM B Eurocups Germany TEAM A Eurocups Germany TEAM B Eurocups France TEAM A Eurocups France TEAM B Summe  
# Nr Name Kat R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R1 R2 Pkt StP Ges  
1 G-466 Stimpel, Nick OM *0 *0 0       0 0 0           0 0 0 2 2  
2 H-151 van Lier, Rens OM       0 0 *2 *7 2 2       0 0     4 2 6  
3 G-62 Thomes, Sebastian OM 2 2 2       2 *3 *3           2 2 12 6 18  
4 G-25 Paulsen, Holger OM       5 *6 *7 3 4 5       2 4     23 1 24  
5 H-13 Smits, Robert OM 4 3 3             5 5 *8 *7 5     25 0 25  
6 H-22 van Peer, Carlo OM       6 4 3 5 6 4           *13 *52 28 0 28  
7 H-33 Grootscholten, John OM       4 3 6 4 5 *9           5 &7 27 3 30  
8 G-1220 Schuur, Carsten OM       *9 9 5       4 *12 5     7 3 33 3 36  
9 H-106 de Graauw, Maarten OM       8 7 *10       9 7 *12 4 7     42 0 42  
10 H-5 v Engelen, Ruud OM       7 5 8       10 *11 7 9 *14     46 0 46  
11 G-80 John, Christian OM       *52 *52 52       2 4 2     3 8 71 1 72  
12 G-374 Nestmann, Ulrich OM       *52 *52 52       11 9 10     8 6 96 0 96  
13 G-1327 Schmitz, Michael OM       *52 *52 52 11 9 7       10 17     106 0 106  
14 H-110 van der Werve, Joop OM 8 8 6             *52 *52 52 52 15     141 0 141  
15 F-269 Cannic, Olivier OM 7 7 7             *52 *52 52     17 52 142 1 143  
16 H-161 Faas, Peter OM       10 10 9       *52 *52 52     14 52 147 1 148  
17 B-1083 Van Boven, David OM       *52 *52 52       3 0 0     52 52 159 0 159  
18 G-166 Grab, Jan OM       2 2 0       *52 *52 52     52 52 160 1 161  
19 G-986 Horlbeck, Axel OM       *52 *52 52       0 10 4     52 52 170 0 170  
20 H-117 de Kroon, Douwe OM       3 8 4       *52 *52 52     52 52 171 0 171  
21 ITA-21 Fluegge, Holger OM       *52 *52 52       6 3 6     52 52 171 0 171  
22 H-46 Krello, Jordi OM 5 6 4             *52 *52 52     52 52 171 0 171  
23 G-500 Deepen, Franz OM 3 4 8             *52 *52 52     52 52 171 1 172  
24 G-1398 Bishof, Bastian OM       *52 *52 52       7 6 3     52 52 172 1 173  
25 G-32 Klitzke, Uwe OM       *52 *52 52       8 2 9     52 52 175 1 176  
26 G-1221 Wegmann, Mike OM 6 5 5             *52 *52 52     52 52 172 4 176  
27 G-1019 Schmitt, Holger OM       *52 *52 52 6 7 8           52 52 177 0 177  
28 G-460 Fink, Michael OM       *52 *52 52 10 8 6           52 52 180 0 180  
29 G-1085 Heinke, Frank OM       *52 *52 52 8 11 10           52 52 185 0 185  
30 G-23 Peikert, Ulli OM       *52 *52 52       12 8 11     52 52 187 0 187  
31 G-1302 Lunkenheimer, Frank OM       *52 *52 52 9 12 12           52 52 189 0 189  
32 G-21 Kruppke, Thomas OM       *52 *52 52 12 10 11           52 52 189 1 190  
33 LX-1 Gantzer, C‚dric OM       *52 *52 52       52 52 52 3 2     213 0 213  
34 F-217 Lopes, St‚phane OM       *52 *52 52       52 52 52     9 4 221 0 221  
35 F-307 Bak, Guillaume OM       *52 *52 52       52 52 52     4 9 221 0 221  
36 F-188 Lefevre, Edmond OM       *52 *52 52       52 52 52     10 5 223 0 223  
37 F-258 Le Gourri‚rec, S‚bastien OM       *52 *52 52       52 52 52 13 3     224 0 224  
38 CAT-1 Pique, Marc OM       *52 *52 52       52 52 52 6 10     224 0 224  
39 F-91 Lucas, Michel OM       *52 *52 52       52 52 52     6 10 224 0 224  
40 F-5 Bouju, Sylvain OM       *52 *52 52       52 52 52 8 9     225 0 225  
41 F-251 Delobelle, Thomas OM       *52 *52 52       52 52 52 5 13     226 0 226  
42 G-1241 G”llmann, Markus OM       *52 *52 52       52 52 52 11 8     227 0 227  
43 K-795 Trainor, John OM       *52 *52 52       52 52 52 15 6     229 0 229  
44 F-14 Machu, G‚rard OM       *52 *52 52       52 52 52 14 11     233 0 233  
45 G-1399 Schuelgen, Nick OM       *52 *52 52       52 52 52 12 12     232 1 233  
46 F-320 Verhaeghe, Bruno OM       *52 *52 52       52 52 52 16 16     240 0 240  
47 G-1228 Arbogast, Hermann OM       *52 *52 52       52 52 52     11 52 271 0 271  
48 K-739 Coleman, Ian OM       *52 *52 52       52 52 52     12 52 272 0 272  
49 G-1156 Hausler, Marcus OM       *52 *52 52       52 52 52     15 52 275 0 275  
50 F-308 Bourgois, Stephane OM       *52 *52 52       52 52 52     16 52 276 0 276  
51 X-1 Marc, Gasic OM       *52 *52 52       52 52 52     52 52 312 0 312  
Kategorie: OpenWomen
Pilot Eurocups Netherlands TEAM A Eurocups Netherlands TEAM B Eurocups Germany TEAM A Eurocups Germany TEAM B Eurocups France TEAM A Eurocups France TEAM B Summe  
# Nr Name Kat R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R1 R2 Pkt StP Ges  
1 G-165 Grab, Annika OW *0 *0 0             0 0 0 0 0     0 0 0  
2 G-13 Fandrich, Janine OW 2 2 2             2 2 2     *8 *8 12 0 12  
3 F-247 Battiston, Maryse OW       *8 *8 8       8 8 8 3 2     37 0 37  
4 K-78 Redgrove, Toni OW       *8 *8 8       8 3 3     8 8 38 0 38  
5 G-861 Hoetzsch, Anja OW       *8 *8 8       8 8 8 2 4     38 0 38  
6 K-862 Summersfield, Alison OW       *8 *8 8       8 8 8 4 3     39 0 39  
7 F-327 Bertaut, Christiane OW       *8 *8 8       8 8 8     8 8 48 0 48  
Kategorie: Junior
Pilot Eurocups Netherlands TEAM A Eurocups Netherlands TEAM B Eurocups Germany TEAM A Eurocups Germany TEAM B Eurocups France TEAM A Eurocups France TEAM B Summe  
# Nr Name Kat R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R1 R2 Pkt StP Ges  
1 H-159 de Bruyn, Harald J       0 0 0 *2 2 0           2 *3 4 1 5  
2 H-40 Jong de, Christian J       4 5 4 4 5 3           *5 *6 25 1 26  
3 B-1082 Cauchie, Mathieu J       2 2 2       *13 *13 13     3 4 26 1 27  
4 B-1060 Werbrouck, Alexander J       5 4 6       *13 *13 13     6 5 39 1 40  
5 G-103 Michaelsen, Markus J       *13 *13 13 0 0 2           13 13 41 0 41  
6 H-170 van den Berg, Mark J       3 3 3       *13 *13 13     13 13 48 0 48  
7 K-796 Trainor, Daniel J       13 13 13       *13 *13 13     0 2 54 1 55  
8 G-340 H„germann, Moritz J       13 13 13       *13 *13 13     4 0 56 0 56  
9 G-224 Eckinger, Joshua J       6 6 5       *13 *13 13     13 13 56 0 56  
10 G-17 Schröder, Erik J       *13 *13 13 3 4 13           13 13 59 0 59  
11 G-18 Schröder, Eike J       *13 *13 13 5 3 13           13 13 60 0 60  
12 G-1041 Himmelreich, Timo J       *13 *13 13       13 13 13     13 13 78 0 78  
Kategorie: Kiddy
Pilot Eurocups Netherlands TEAM A Eurocups Netherlands TEAM B Eurocups Germany TEAM A Eurocups Germany TEAM B Eurocups France TEAM A Eurocups France TEAM B Summe  
# Nr Name Kat R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R3 R1 R2 R1 R2 Pkt StP Ges  
1 G-167 Grab, Nils K *2 0 *2             0 0 0     2 2 4 0 4  
2 G-192 van Boven, Dominik K 0 *2 0             *2 2 2     0 0 4 1 5  
3 F-311 Verhaeghe, Alexis K       *4 *4 4       4 4 4     3 3 22 1 23