Regatta Software, registered to: Buggy Club Holland

home

Eurocups 2007 Netherlands event loosers round - Loosers race 2 Netherlands


Kategorie: MasterMen

Pilot R1 Summe Rang
#NrNameClubKatPktStPPktStPGesGes
1 H-42 van der Tol, Arjen BCH MM 0 0 0 0 0 1
2 G-835 Grab, Martin GPA MM 2 0 2 0 2 2
3 B-1049 Vervaecke, Jelle BBA MM 4 0 4 0 4 3
4 G-158 Ludwig, Heiko GPA MM 3 1 3 1 4 4
5 G-528 Ole Kay, Kim GPA MM 5 0 5 0 5 5
6 G-1143 Bausewein, Thomas GPA MM 6 0 6 0 6 6
7 G-832 Sturm, Heinz GPA MM 7 0 7 0 7 7
8 G-543 Knickmeier, Stephan GPA MM 8 0 8 0 8 8
9 G-781 van Boven, Thomas GPA MM 9 0 9 0 9 9
10 F-190 Leroy, Philippe APC8 MM 10 0 10 0 10 10
11 B-1033 De Swert, Jasper BBA MM 25 0 25 0 25 11
12 H-26 Hagedoorn, Julian BCH MM 25 0 25 0 25 11
13 H-25 Gijsbers, Dennis BCH MM 25 0 25 0 25 11
14 H-64 Jansen, John BCH MM 25 0 25 0 25 11
15 X-999 Master, Dummy X MM 25 0 25 0 25 11
16 H-43 Buwalda, Jort BCH MM 25 0 25 0 25 11
17 H-48 de Bont, Jeroen BCH MM 25 0 25 0 25 11
18 G-537 Quasten, Mike GPA MM 25 0 25 0 25 11
19 G-716 Eh, Jorg GPA MM 25 0 25 0 25 11
20 G-639 Kerker, Benedict GPA MM 25 0 25 0 25 11
21 G-509 Haesen, Jürgen GPA MM 25 0 25 0 25 11
22 H-20 Dekker, Michel BCH MM 25 0 25 0 25 11
23 G-857 Nast, Michael GPA MM 25 0 25 0 25 11
24 G-334 Ebbers, Fabian GPA MM 25 0 25 0 25 11

Kategorie: MasterWomen

Pilot R1 Summe Rang
#NrNameClubKatPktStPPktStPGesGes
1 G-1147 Schlenker, Eva GPA MW 4 0 4 0 4 1
2 G-726 Hanemann, Wanda GPA MW 4 0 4 0 4 1
3 G-508 Knabe, Renate GPA MW 4 0 4 0 4 1

Kategorie: OpenMen

Pilot R1 Summe Rang
#NrNameClubKatPktStPPktStPGesGes
1 G-500 Deepen, Franz GPA OM 0 0 0 0 0 1
2 H-106 de Graauw, Maarten BCH OM 2 0 2 0 2 2
3 G-1220 Schuur, Carsten GPA OM 3 0 3 0 3 3
4 G-1221 Wegmann, Mike GPA OM 4 1 4 1 5 4
5 F-269 Olivier, Cannic APC8 OM 6 0 6 0 6 5
6 H-161 Faas, Peter BCH OM 5 1 5 1 6 6
7 H-110 van der Werve, Joop BCH OM 7 0 7 0 7 7
8 H-46 Krello, Jordi BCH OM 19 0 19 0 19 8
9 X-998 Open, Dummy XXX OM 19 0 19 0 19 8
10 H-151 van Lier, Rens BCH OM 19 0 19 0 19 8
11 H-117 de Kroon, Douwe BCH OM 19 0 19 0 19 8
12 G-466 Stinknippel, Nick GPA OM 19 0 19 0 19 8
13 G-62 Thomes, Sebastian GPA OM 19 0 19 0 19 8
14 G-25 Paulsen, Holger GPA OM 19 0 19 0 19 8
15 H-5 v Engelen, Ruud BCH OM 19 0 19 0 19 8
16 H-33 Grootscholten, John BCH OM 19 0 19 0 19 8
17 H-22 van Peer, Carlo BCH OM 19 0 19 0 19 8
18 H-13 Smits, Robert BCH OM 19 0 19 0 19 8

Kategorie: OpenWomen

Pilot R1 Summe Rang
#NrNameClubKatPktStPPktStPGesGes
1 G-165 Grab, Annika GPA OW 3 0 3 0 3 1
2 G-13 Fandrich, Janine GPA OW 3 0 3 0 3 1

Kategorie: Junior

Pilot R1 Summe Rang
#NrNameClubKatPktStPPktStPGesGes
1 H-40 Jong de, Christian BCH J 0 0 0 0 0 1
2 G-224 Eckinger, Joshua GPA J 2 0 2 0 2 2
3 H-159 de Bruyn, Harald BCH J 8 0 8 0 8 3
4 H-170 van den Berg, Mark BCH J 8 0 8 0 8 3
5 B-1060 Werbrouck, Alexander BBA J 8 0 8 0 8 3
6 G-166 Grab, Jan GPA J 8 0 8 0 8 3
7 B-1082 Cauchie, Mathieu BBA J 8 0 8 0 8 3

Kategorie: Kiddy

Pilot R1 Summe Rang
#NrNameClubKatPktStPPktStPGesGes
1 G-192 van Boven, Dominik GPA K 3 0 3 0 3 1
2 G-167 Grab, Nils GPA K 3 0 3 0 3 1