Regatta Software, registered to: Buggy Club Holland

home

Eurocups 2007 Netherlands event loosers round


Kategorie: MasterMen

Pilot Loosers race 1 Netherlands Loosers race 2 Netherlands Summe Rang
#NrNameKatR1R1PktStPGesGes
1 H-42 van der Tol, Arjen MM 2 0 2 1 3 1
2 B-1049 Vervaecke, Jelle MM 0 4 4 3 7 2
3 G-835 Grab, Martin MM 6 2 8 0 8 3
4 G-158 Ludwig, Heiko MM 5 3 8 1 9 4
5 G-1143 Bausewein, Thomas MM 4 6 10 0 10 5
6 G-832 Sturm, Heinz MM 7 7 14 0 14 6
7 G-781 van Boven, Thomas MM 8 9 17 0 17 7
8 G-543 Knickmeier, Stephan MM 10 8 18 0 18 8
9 F-190 Leroy, Philippe MM 9 10 19 0 19 9
10 G-716 Eh, Jorg MM 3 25 28 0 28 10
11 G-528 Ole Kay, Kim MM 25 5 30 0 30 11
12 H-43 Buwalda, Jort MM 25 25 50 0 50 12
13 B-1033 De Swert, Jasper MM 25 25 50 0 50 12
14 H-26 Hagedoorn, Julian MM 25 25 50 0 50 12
15 X-999 Master, Dummy MM 25 25 50 0 50 12
16 H-64 Jansen, John MM 25 25 50 0 50 12
17 H-48 de Bont, Jeroen MM 25 25 50 0 50 12
18 H-25 Gijsbers, Dennis MM 25 25 50 0 50 12
19 G-334 Ebbers, Fabian MM 25 25 50 0 50 12
20 G-509 Haesen, Jürgen MM 25 25 50 0 50 12
21 G-639 Kerker, Benedict MM 25 25 50 0 50 12
22 H-20 Dekker, Michel MM 25 25 50 0 50 12
23 G-537 Quasten, Mike MM 25 25 50 0 50 12
24 G-857 Nast, Michael MM 25 25 50 0 50 12

Kategorie: MasterWomen

Pilot Loosers race 1 Netherlands Loosers race 2 Netherlands Summe Rang
#NrNameKatR1R1PktStPGesGes
1 G-1147 Schlenker, Eva MW 4 4 8 0 8 1
2 G-726 Hanemann, Wanda MW 4 4 8 0 8 1
3 G-508 Knabe, Renate MW 4 4 8 0 8 1

Kategorie: OpenMen

Pilot Loosers race 1 Netherlands Loosers race 2 Netherlands Summe Rang
#NrNameKatR1R1PktStPGesGes
1 G-500 Deepen, Franz OM 2 0 2 0 2 1
2 H-106 de Graauw, Maarten OM 3 2 5 0 5 2
3 H-161 Faas, Peter OM 4 5 9 1 10 3
4 G-1220 Schuur, Carsten OM 8 3 11 0 11 4
5 G-1221 Wegmann, Mike OM 5 4 9 2 11 5
6 H-110 van der Werve, Joop OM 6 7 13 0 13 6
7 F-269 Olivier, Cannic OM 7 6 13 1 14 7
8 H-5 v Engelen, Ruud OM 0 19 19 0 19 8
9 H-151 van Lier, Rens OM 19 19 38 0 38 9
10 X-998 Open, Dummy OM 19 19 38 0 38 9
11 H-117 de Kroon, Douwe OM 19 19 38 0 38 9
12 H-46 Krello, Jordi OM 19 19 38 0 38 9
13 G-466 Stinknippel, Nick OM 19 19 38 0 38 9
14 G-62 Thomes, Sebastian OM 19 19 38 0 38 9
15 G-25 Paulsen, Holger OM 19 19 38 0 38 9
16 H-33 Grootscholten, John OM 19 19 38 0 38 9
17 H-22 van Peer, Carlo OM 19 19 38 0 38 9
18 H-13 Smits, Robert OM 19 19 38 0 38 9

Kategorie: OpenWomen

Pilot Loosers race 1 Netherlands Loosers race 2 Netherlands Summe Rang
#NrNameKatR1R1PktStPGesGes
1 G-165 Grab, Annika OW 3 3 6 0 6 1
2 G-13 Fandrich, Janine OW 3 3 6 0 6 1

Kategorie: Junior

Pilot Loosers race 1 Netherlands Loosers race 2 Netherlands Summe Rang
#NrNameKatR1R1PktStPGesGes
1 H-40 Jong de, Christian J 2 0 2 0 2 1
2 B-1060 Werbrouck, Alexander J 0 8 8 0 8 2
3 G-224 Eckinger, Joshua J 3 2 5 3 8 3
4 H-159 de Bruyn, Harald J 8 8 16 0 16 4
5 H-170 van den Berg, Mark J 8 8 16 0 16 4
6 G-166 Grab, Jan J 8 8 16 0 16 4
7 B-1082 Cauchie, Mathieu J 8 8 16 0 16 4

Kategorie: Kiddy

Pilot Loosers race 1 Netherlands Loosers race 2 Netherlands Summe Rang
#NrNameKatR1R1PktStPGesGes
1 G-192 van Boven, Dominik K 3 3 6 0 6 1
2 G-167 Grab, Nils K 3 3 6 0 6 1