Regatta Software, registered to: Buggy Club Holland

home

Eurocups 2007 Netherlands event finals


Kategorie: MasterMen

Pilot Eurocups Netherlands event finals Summe Rang
#NrNameKatR1R2PktStPGesGes
1 H-64 Jansen, John MM 0 3 3 0 3 1
2 H-43 Buwalda, Jort MM 2 2 4 1 5 2
3 H-42 van der Tol, Arjen MM 3 5 8 0 8 3
4 H-20 Dekker, Michel MM 10 0 10 0 10 4
5 G-639 Kerker, Benedict MM 5 9 14 0 14 5
6 B-1033 De Swert, Jasper MM 11 4 15 0 15 6
7 G-537 Quasten, Mike MM 6 10 16 0 16 7
8 H-25 Gijsbers, Dennis MM 7 8 15 1 16 8
9 H-48 de Bont, Jeroen MM 4 13 17 0 17 9
10 H-26 Hagedoorn, Julian MM 14 6 20 0 20 10
11 G-334 Ebbers, Fabian MM 13 7 20 0 20 11
12 G-857 Nast, Michael MM 8 12 20 0 20 12
13 G-509 Haesen, Jürgen MM 9 11 20 0 20 13
14 G-716 Eh, Jorg MM 12 14 26 0 26 14
15 X-999 Master, Dummy MM 25 25 50 0 50 15
16 G-1143 Bausewein, Thomas MM 25 25 50 0 50 15
17 G-158 Ludwig, Heiko MM 25 25 50 0 50 15
18 G-528 Ole Kay, Kim MM 25 25 50 0 50 15
19 B-1049 Vervaecke, Jelle MM 25 25 50 0 50 15
20 F-190 Leroy, Philippe MM 25 25 50 0 50 15
21 G-832 Sturm, Heinz MM 25 25 50 0 50 15
22 G-835 Grab, Martin MM 25 25 50 0 50 15
23 G-543 Knickmeier, Stephan MM 25 25 50 0 50 15
24 G-781 van Boven, Thomas MM 25 25 50 0 50 15

Kategorie: MasterWomen

Pilot Eurocups Netherlands event finals Summe Rang
#NrNameKatR1R2PktStPGesGes
1 G-1147 Schlenker, Eva MW 0 4 4 0 4 1
2 G-726 Hanemann, Wanda MW 2 4 6 0 6 2
3 G-508 Knabe, Renate MW 3 4 7 0 7 3

Kategorie: OpenMen

Pilot Eurocups Netherlands event finals Summe Rang
#NrNameKatR1R2PktStPGesGes
1 G-466 Stimpel, Nick OM 0 0 0 1 1 1
2 G-166 Grab, Jan OM 2 2 4 1 5 2
3 H-151 van Lier, Rens OM 3 3 6 0 6 3
4 G-62 Thomes, Sebastian OM 4 4 8 1 9 4
5 H-5 v Engelen, Ruud OM 7 6 13 0 13 5
6 H-33 Grootscholten, John OM 6 7 13 2 15 6
7 G-25 Paulsen, Holger OM 5 11 16 0 16 7
8 H-22 van Peer, Carlo OM 12 5 17 0 17 8
9 G-500 Deepen, Franz OM 8 8 16 1 17 9
10 H-13 Smits, Robert OM 9 9 18 0 18 10
11 H-46 Krello, Jordi OM 10 10 20 0 20 11
12 H-117 de Kroon, Douwe OM 11 20 31 0 31 12
13 F-269 Olivier, Cannic OM 20 20 40 0 40 13
14 H-161 Faas, Peter OM 20 20 40 0 40 13
15 X-998 Open, Dummy OM 20 20 40 0 40 13
16 G-1220 Schuur, Carsten OM 20 20 40 0 40 13
17 G-1221 Wegmann, Mike OM 20 20 40 0 40 13
18 H-110 van der Werve, Joop OM 20 20 40 0 40 13
19 H-106 de Graauw, Maarten OM 20 20 40 0 40 13

Kategorie: OpenWomen

Pilot Eurocups Netherlands event finals Summe Rang
#NrNameKatR1R2PktStPGesGes
1 G-165 Grab, Annika OW 0 0 0 0 0 1
2 G-13 Fandrich, Janine OW 2 2 4 0 4 2

Kategorie: Junior

Pilot Eurocups Netherlands event finals Summe Rang
#NrNameKatR1R2PktStPGesGes
1 H-159 de Bruyn, Harald J 0 2 2 0 2 1
2 B-1082 Cauchie, Mathieu J 2 0 2 1 3 2
3 B-1060 Werbrouck, Alexander J 4 4 8 0 8 3
4 H-170 van den Berg, Mark J 3 3 6 3 9 4
5 H-40 Jong de, Christian J 5 5 10 0 10 5
6 G-224 Eckinger, Joshua J 7 7 14 0 14 6

Kategorie: Kiddy

Pilot Eurocups Netherlands event finals Summe Rang
#NrNameKatR1R2PktStPGesGes
1 G-167 Grab, Nils K 0 0 0 0 0 1
2 G-192 van Boven, Dominik K 2 2 4 0 4 2